GOWI links and results 2006-2012 ............
Gambling and Other Language Interests (GOWI)
The website www.clubgowi.com was launched on January 2, 2013
Blog www.ubet2win.blogspot.com 4000+ posts, 1 million+ hits, active since March 2006
I tweet Over 1600 subscribers after 4 months
2006 BET 991.5 Returned 1,154,806 ROI 116.46%
2007 BET 1,187.5 Returned 1,331,677 ROI 112.14%
2008 BET 482.5 Returned 664.675 ROI 137.75%
2009 BET 548.5 Returned 642.43 ROI 117.12%
BET 2010 225.13 Profitability 259.585 ROI 115.30%
Challenges 2011 162.25 ROI 171.025 ROI 105.41%
2007 BET 1,187.5 Returned 1,331,677 ROI 112.14%
2008 BET 482.5 Returned 664.675 ROI 137.75%
2009 BET 548.5 Returned 642.43 ROI 117.12%
BET 2010 225.13 Profitability 259.585 ROI 115.30%
Challenges 2011 162.25 ROI 171.025 ROI 105.41%
2012 BET 260.75 Profitability 304.885 ROI 116.93%
Total: Bets 3,858.13 Profits 4,529,083 ROI 117.39%
Total: Bets 3,858.13 Profits 4,529,083 ROI 117.39%
These are my updated stats for the past seven years. This is free to view content only.
The preview is scheduled for the second half of 2012 and can be viewed for free on the Games and Other Interests blog and on the GOWI Facebook page.
The returns are impressive in the long term, over 3000 bets and almost all on the Asian handicap markets.
For the first two years I posted all my advice on the blog, now 10% of my output is free to read, the rest is only available through the daily mail service.
Contact us: gowi8@btinternet.com
Very lucky.
Comments
Post a Comment